Strong Plant & Machinery for Reliable Infrastructure Execution
HSR Infra Projects maintains a wide range of road construction, earthmoving, paving, compaction, concrete and supporting equipment to execute infrastructure projects efficiently. Our machinery capabilities support road works, government infrastructure and civil construction across South India.
Equipped to Deliver Projects with Efficiency & Reliability
HSR Infra Projects plant and machinery resources include Asphalt Hotmix Plants, Batch Mix Plants, Wetmix Plants, hydraulic tippers, paver finishers, rollers, graders, dozers, loaders, excavators, concrete mixers, generators, water tankers and quality-control equipment.
With 36 listed plant and machinery categories, our equipment base supports different stages of road construction and civil infrastructure execution, from material preparation and earthworks to paving, compaction, concreting and site support.
| Description | Qty |
|---|---|
| Asphalt Hotmix Plant (60–90 TPH) | 1 |
| Asphalt Batch Mix Plant VBA-120 (120 TPH) | 1 |
| Wetmix Plant – Pug Mill (100–120 TPH) | 1 |
| Hydraulic Tippers (9.0 Cum) | 5 |
| Hydraulic Tippers (16.0 Cum) | 15 |
| Apollo Paver Finisher – Asphalt & Wetmix (40–60 TPH) | 2 |
| Vibratory Roller SD 110 | 3 |
| Vibratory Roller DD 100 | 3 |
| Power Road Roller (8–10 T) | 2 |
| Motor Grader (100 Cum/Hr) | 1 |
| Dozer | 2 |
| Front End Loader | 2 |
| TATA Hitachi EX-140 | 1 |
| JCB Excavator Cum Loader | 3 |
| Hydraulic Excavator – TATA EX 70 | 3 |
| Hydraulic Excavator – TATA EX 200 | 1 |
| Bitumen Boilers (1000 Liters) | 2 |
| Automatic Bitumen Mobile Sprayer | 1 |
| Farm Tractors (50 HP) | 4 |
| Water Tankers (5000 Ltrs) | 6 |
| Water Tanker with Sprinklers (5000 Ltrs) | 3 |
| Tractor With Grader (25 CPH) | 2 |
| Tractor With Rotavator | 3 |
| Air Compressors (210 CFM) | 2 |
| Generator (125 KV) | 1 |
| Generator (30 KV) | 1 |
| Generator (320 KV) | 1 |
| Dewatering Pump Sets | 5 |
| Steel Centring (with Jacks) | 5000 |
| Weigh Batch Concrete Mixers | 2 |
| Concrete Mixers (0.5 Cum) | 2 |
| CC Vibrators PIN – 1.0 HP, 40 mm & 20 mm Needles | 6 |
| CC Vibrators PAN – 1.0 HP, 0.2 Sqm Surface Area | 4 |
| Screed Vibrators | 2 |
| Quality Control Lab Equipment | 2 |
| Ajax Concrete Mixers (4 Cum) | 2 |
Get in Touch
Looking for more information about our plant, machinery or infrastructure capabilities? Connect with HSR Infra Projects to discuss your project requirements, equipment capabilities or execution needs.
Ground Floor, Plot No. 22,
Lakeview Enclave, Miyapur,
Hyderabad – 500049, Telangana
Find Us on Map
Kuppam Project Location
Kuppam, Gudlanayanapalli,
Andhra Pradesh – 517425
Siddipet Project Location
Chinna Kodur,
Siddipet, Telangana – 502267
Direct Line
+91 99493 15600
Our Email
info@hsrinfraprojects.com
Let's Talk About Your Project
After we get some information from you, we’ll set up a time to discuss your project in further detail.

